Fees
Fee Structure
A clear summary of common school fees. Final payable amounts may vary by class, session, waiver, or school decision.
Standard Fee Heads
| Fee Head | Frequency | Applicable For | Remarks |
|---|---|---|---|
| Admission Fee | One time | New admission / readmission | Paid at seat confirmation |
| Monthly Tuition Fee | Monthly | All active students | Collected by month |
| Exam Fee | Term wise | Scheduled assessments | Collected before exam period |
| Annual / Session Charge | Yearly | Session enrollment | If approved by school authority |
| Program / Event Fee | As needed | Selected events | Announced by notice |
Payment Notes
- Keep your physical voucher or receipt for future reference.
- Waiver or concession must be approved by school authority.
- For exact class-wise fee amount, please contact the accounts office.